Starbucks Hot Coffees Menu With Prices 2024
Well if you’re struggling with what to order from Starbucks, don’t get worried its quite common! With a wide variety of drinks and seasonal favorites, it can be tricky to find the right option depending on your needs and budget. But once you know what is available and how much each drink costs, it becomes so much easier.
Luckily, Starbucks hot coffee menu includes something for everyone, be it Caffè Americano, Mochas, Macchiatos, cappuccino, or even a season drink like pumpkin spice latte priced at $6.95. With the prices clear, any drink that you like will now fit your budget and decision to grab the drink becomes easy and satisfying. If you’re looking for warmth, and coffee rejuvenation, there’s much on offer at Starbucks, whether it’s bold or light.
Starbucks Hot Coffee Menu with Prices

Caffè Mocha
$6.45 | 200 kcal

White Chocolate Mocha
$6.95 | 230 kcal

Cinnamon Dolce Latte
$6.95 | 190 kcal

Caramel Brulée Latte
$6.95 | 220 kcal

Chestnut Praline Latte
$6.95 | 190 kcal

Sugar Cookie Almond milk Latte
$6.95 | 90 kcal

Gingerbread Latte
$6.95 | 160 kcal

Peppermint Mocha
$6.95 | 240 kcal

Peppermint White Chocolate Mocha
$6.95 | 270 kcal

Pumpkin Spice Latte
$6.95 | 210 kcal

Coffee Traveler – Veranda Blend®
$23.9 | 5 kcal

Coffee Traveler – Dark Roast
$23.9 | 5 kcal

Coffee Traveler – Pike Place® Roast
$23.9 | 5 kcal

Pike Place® Roast
$1.97 | 5 kcal

Featured Medium Roast
$1.97 | 5 kcal

Featured Dark Roast
$1.97 | 5 kcal

True North Blend™ Blonde Roast
$1.97 | 5 kcal
Starbucks Hot Coffee Menu with Price, Calories, Size and Nutrition
Brewed Coffees
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Featured Dark Roast Caffe Verona | 10 | $1.97 | $2.75 | $3.75 | $4.25 |
Decaf Pike Place Roast | 10 | $2.25 | $3.25 | $4.25 | $5.25 |
Featured Dark Roast | 5 | $1.97 | $3.25 | $3.55 | $3.75 |
Veranda Blend Clover Vertica | 10 | $2.25 | $3.25 | $4.25 | $5.25 |
Featured Medium Roast – Pike Place Roast | 5 | $1.97 | $3.25 | $3.55 | $3.75 |
Featured Blonde Roast | 5 | $3.15 | $3.25 | $3.55 | $3.75 |
Starbucks Reserve Sun-Dried Ethiopia Clover | 10 | $3.45 | $4.15 | $4.85 | $5.55 |
Guatemala Huehuetenango Clover | 10 | $4.15 | $4.85 | $5.55 | $6.65 |
Clover Malawi Sable Farms | 5 | $3.95 | $4.65 | $5.35 | $6.05 |
Espresso Drinks
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Espresso | 10 | $2.25 | $2.75 | - | - |
Espresso Macchiato | 10 | $2.75 | $3.25 | - | $4.25 |
Caffè Americano | 15 | $2.95 | $3.45 | $3.95 | $4.75 |
Starbucks Blonde Espresso | 10 | $2.25 | $2.75 | - | - |
Lattes
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Caffé Latte | 190 | $4.15 | $4.25 | $4.65 | $5.95 |
Cappuccino | 70 | $4.15 | $4.25 | $4.65 | $5.95 |
Caramel Macchiato | 120 | $4.25 | $4.75 | $5.25 | $6.75 |
Flat White | 170 | $4.50 | $4.75 | $5.25 | $5.75 |
Starbucks Blonde Vanilla Latte | 130 | $4.25 | $4.75 | $5.25 | $6.75 |
Seasonal Options
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Pumpkin Spice Latte | 210 | $4.95 | $5.25 | $5.75 | $6.95 |
Peppermint Mocha | 240 | $4.95 | $5.25 | $5.75 | $6.95 |
Chestnut Praline Latte | 190 | $4.95 | $5.25 | $5.75 | $6.95 |
Sugar Cookie Almondmilk Latte | 90 | $4.95 | $5.25 | $5.75 | $6.25 |
Other Coffees
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Caffè Americano | 5 / 10 / 15 / 15 | $4.75 | $4.75 | $5.15 | $5.55 |
Cappuccino | 70 / 100 / 140 / 200 | $5.59 | $5.59 | $6.25 | $6.55 |
Honey Almondmilk Flat White | 80 / 120 / 170 / 210 | $5.45 | $6.15 | $6.45 | $7.55 |
Flat White | 110 / 170 / 220 / 290 | $5.95 | $5.95 | $6.45 | $6.75 |
Caramel Macchiato | 120 / 190 / 250 / 310 | $6.15 | $6.25 | $6.55 | $6.75 |
Caffè Mocha | 200 / 290 / 370 / 450 | $6.15 | $6.25 | $6.45 | $7.15 |
White Chocolate Mocha | 200 / 290 / 390 / 480 | $6.75 | $6.75 | $6.95 | $7.45 |
Coffee Travelers
Items | Calories (Cal) | Price |
---|---|---|
Coffee Traveler – Dark Roast | 5 | $23.9 |
Coffee Traveler – Veranda Blend | 5 | $23.9 |
Coffee Traveler – Pike Place Roast | 5 | $23.9 |
Coffee Traveler – Decaf Pike Place Roast | 5 | $23.95 |

Starbucks encourages sustainability in its Hot Coffee Menu with 99% ethically sourced coffee, eco-friendly packaging, and a goal of reducing carbon emissions by 50% over the next ten years. In an attempt to make its coffee ethically sourced and environmentally friendly, Starbucks uses reuse cups, regenerative agriculture and support farmers.
What sizes of hot coffee are available on the Starbucks menu?
No matter what the size is, Starbucks makes sure that your hot coffee is served as per your preferences. Four main sizes are listed for most of their hot coffee drinks however, such sizes include:
- Short - 8 oz
- Tall - 12 oz
- Grande - 16 oz
- Venti – 20 oz (for hot drinks only).

Some hot coffees like espresso shots on the other hand, are sized by the number of shots ordered and have the following sizes: Solo, Doppio, Triple and Quad which are shot sizes containing one or four shots in total respectively.
This way, customers are allowed to vary in how much coffee they want based on their needs.
Difference between Cappuccino and Latte
Starbucks’ Hot Coffee Menu contains a wide range of espresso based dishes which includes as cappuccinos and lattes, however, they have some clear distinctions in terms of milk content and texture:
Cappuccino:
Has 1/3 espresso, 1/3 steamed milk and 1/3 milk foam which makes its flavor stronger and exfoliates due to its rich and creamy texture which in turn, gives this drink a more intense flavor profile than a latte.
Latte:
Contains an espresso and it has more steamed milk when compared to a standard Latte which results in a creamier and milkier flavor profile, the drink is usually topped with just a small amount of foam.
Be it the creaminess of a latte or the texture of a cappuccino, there is something unique for every coffee enthusiast.


Robert S. Milner
Robert S. Milner is a writer with more than 10 years of experience. He has written about topics like food history, the hospitality industry, and drinks. Right now, he's working on a book about the unique foods in Western Michigan, such as the Lake Perch and Cherry Pie. Robert also ran a webzine called 'Writers Unleashed,' where he wrote a series called 'Meals' about his daily meals in downtown Chicago. He also writes for starbuksmenu.us.